<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Communcation</title>
	<atom:link href="http://cac.ophony.org/2007/01/27/visual-communcations/feed/" rel="self" type="application/rss+xml" />
	<link>http://cac.ophony.org/2007/01/27/visual-communcations/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Drogan</title>
		<link>http://cac.ophony.org/2007/01/27/visual-communcations/comment-page-1/#comment-10101</link>
		<dc:creator>James Drogan</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/2007/01/27/visual-communcations/#comment-10101</guid>
		<description>I have been presumptuous enough to craft Drogan&#039;s Laws (see http://jmsdrgn.squarespace.com/drogans-laws/).  The first of these is; &quot;Know what you know, know what you don&#039;t know, and know who knows what you don&#039;t know.&quot;

A network of personal relationships is critical in order to apply the latter third of the law.  These relationships often start with &quot;small talk,&quot; a kind of communication that may be 1.) intended to probe on whether there is the basis for a more mutually beneficial relationship.  I suppose polite, social conversation (my bride calls it chit chat and claims I&#039;m not very good at it) is another phrase that applies.

The Baruch Executives-on-Campus sponsors events that are intended to help students develop these skills.

The development of relationships leading to mutual trust is, in my view, critical to surviving, thriving, and making a difference in this information-based society.

How do Herb and Mikhail get so many people to do so many useful things for them?  My hypothesis is that is because they have strong personal networks and continually work at keeping the networks strong.  Key to that strength is trust.  I&#039;m willing to bet that &quot;small talk&quot; was at the start of these relationships.

March 4, 2002 was the date of the initial &quot;small talk&quot; between Herb and me.  I like to think that &quot;small talk&quot; has yielded benefits to all.

So what does all this mean?  Going from Writing Across the Curriculum to Communications Across the Curriculum is perhaps a more significant transition than many of us realized at the time.  We may be, as in this conversation started by the notion of visualization, continuing to discover uncharted territory (&quot;here be dragons&quot;) which is intriguing, useful to explore, inspiring, and lead us to making a difference.</description>
		<content:encoded><![CDATA[<p>I have been presumptuous enough to craft Drogan&#8217;s Laws (see <a href="http://jmsdrgn.squarespace.com/drogans-laws/" rel="nofollow">http://jmsdrgn.squarespace.com/drogans-laws/</a>).  The first of these is; &#8220;Know what you know, know what you don&#8217;t know, and know who knows what you don&#8217;t know.&#8221;</p>
<p>A network of personal relationships is critical in order to apply the latter third of the law.  These relationships often start with &#8220;small talk,&#8221; a kind of communication that may be 1.) intended to probe on whether there is the basis for a more mutually beneficial relationship.  I suppose polite, social conversation (my bride calls it chit chat and claims I&#8217;m not very good at it) is another phrase that applies.</p>
<p>The Baruch Executives-on-Campus sponsors events that are intended to help students develop these skills.</p>
<p>The development of relationships leading to mutual trust is, in my view, critical to surviving, thriving, and making a difference in this information-based society.</p>
<p>How do Herb and Mikhail get so many people to do so many useful things for them?  My hypothesis is that is because they have strong personal networks and continually work at keeping the networks strong.  Key to that strength is trust.  I&#8217;m willing to bet that &#8220;small talk&#8221; was at the start of these relationships.</p>
<p>March 4, 2002 was the date of the initial &#8220;small talk&#8221; between Herb and me.  I like to think that &#8220;small talk&#8221; has yielded benefits to all.</p>
<p>So what does all this mean?  Going from Writing Across the Curriculum to Communications Across the Curriculum is perhaps a more significant transition than many of us realized at the time.  We may be, as in this conversation started by the notion of visualization, continuing to discover uncharted territory (&#8220;here be dragons&#8221;) which is intriguing, useful to explore, inspiring, and lead us to making a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Gambs</title>
		<link>http://cac.ophony.org/2007/01/27/visual-communcations/comment-page-1/#comment-10088</link>
		<dc:creator>Deborah Gambs</dc:creator>
		<pubDate>Fri, 09 Feb 2007 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/2007/01/27/visual-communcations/#comment-10088</guid>
		<description>Okay, one more comment related to visual communication.  Except it&#039;s not about visual communication, it&#039;s about the broader topic of communication in an information-based society.  One good example: Baruch&#039;s Starr Career Development Center now offers workshops on &quot;soft skills.&quot;  One example of this being &quot;small talk.&quot;  An important skill in the business world I am sure, and in networking in general as I&#039;m also sure many readers of this blog know.  &quot;Small talk&quot; is a perfect example of a form of communication that is not so much about the actual message, but how the message is relayed.  Sure, there are topics that one should stay away from in &#039;small talk&#039; with colleagues and future employers, but delivery, transition, comfort, a broad range of knowledge all come in handy and are not particularly about delivering any given message clearly.  I wonder if anyone out there disagrees?</description>
		<content:encoded><![CDATA[<p>Okay, one more comment related to visual communication.  Except it&#8217;s not about visual communication, it&#8217;s about the broader topic of communication in an information-based society.  One good example: Baruch&#8217;s Starr Career Development Center now offers workshops on &#8220;soft skills.&#8221;  One example of this being &#8220;small talk.&#8221;  An important skill in the business world I am sure, and in networking in general as I&#8217;m also sure many readers of this blog know.  &#8220;Small talk&#8221; is a perfect example of a form of communication that is not so much about the actual message, but how the message is relayed.  Sure, there are topics that one should stay away from in &#8216;small talk&#8217; with colleagues and future employers, but delivery, transition, comfort, a broad range of knowledge all come in handy and are not particularly about delivering any given message clearly.  I wonder if anyone out there disagrees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Drogan</title>
		<link>http://cac.ophony.org/2007/01/27/visual-communcations/comment-page-1/#comment-9881</link>
		<dc:creator>James Drogan</dc:creator>
		<pubDate>Thu, 01 Feb 2007 20:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/2007/01/27/visual-communcations/#comment-9881</guid>
		<description>My quick response to Deborah&#039;s request can be found at http://jmsdrgn.squarespace.com/storage/The Role of Visualization in Communication.pdf.

Thoughtful criticism is invited.

Jim</description>
		<content:encoded><![CDATA[<p>My quick response to Deborah&#8217;s request can be found at <a href="http://jmsdrgn.squarespace.com/storage/The" rel="nofollow">http://jmsdrgn.squarespace.com/storage/The</a> Role of Visualization in Communication.pdf.</p>
<p>Thoughtful criticism is invited.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Drogan</title>
		<link>http://cac.ophony.org/2007/01/27/visual-communcations/comment-page-1/#comment-9746</link>
		<dc:creator>James Drogan</dc:creator>
		<pubDate>Sun, 28 Jan 2007 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/2007/01/27/visual-communcations/#comment-9746</guid>
		<description>Similar to Fermat&#039;s Last Theorem (&quot;I have a truly marvelous proof of this proposition which this margin is too narrow to contain.&quot;), the area in this blog may be too small, Deborah, to say what I want to say about this.

Please give me a bit of time to put together a little piece on this.

Jim</description>
		<content:encoded><![CDATA[<p>Similar to Fermat&#8217;s Last Theorem (&#8220;I have a truly marvelous proof of this proposition which this margin is too narrow to contain.&#8221;), the area in this blog may be too small, Deborah, to say what I want to say about this.</p>
<p>Please give me a bit of time to put together a little piece on this.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Gambs</title>
		<link>http://cac.ophony.org/2007/01/27/visual-communcations/comment-page-1/#comment-9721</link>
		<dc:creator>Deborah Gambs</dc:creator>
		<pubDate>Sat, 27 Jan 2007 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/2007/01/27/visual-communcations/#comment-9721</guid>
		<description>I think this raises an interesting question Professor Drogan.  In particular, I am wondering if you really meant &#039;pattern matching,&#039; or &#039;pattern recognition.&#039;  Either way, I would like to hear more about what role you think it might play in visual communication.  Or at least in our sorting of the visual information that is so abundant these days!</description>
		<content:encoded><![CDATA[<p>I think this raises an interesting question Professor Drogan.  In particular, I am wondering if you really meant &#8216;pattern matching,&#8217; or &#8216;pattern recognition.&#8217;  Either way, I would like to hear more about what role you think it might play in visual communication.  Or at least in our sorting of the visual information that is so abundant these days!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

