<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: I&#8217;m Sooooo Q</title>
	<atom:link href="http://cac.ophony.org/2008/09/28/im-sooooo-q/feed/" rel="self" type="application/rss+xml" />
	<link>http://cac.ophony.org/2008/09/28/im-sooooo-q/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 12:16:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren</title>
		<link>http://cac.ophony.org/2008/09/28/im-sooooo-q/comment-page-1/#comment-37109</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=628#comment-37109</guid>
		<description>I've found that the subway is a great place to send students to do field work and observe non-verbal communication.  When I teach Intro to Sociology, one of my students' favorite assignments (or so they tell me) is to ride the subway with all of their senses open.  That means no iPods, no New York Posts, no fiddling with their cell phones.  The goal is to be a discreet observer of human interaction: what are the myriad ways that people on the subway communicate with each other?  Rather than eavesdrop on conversations, what I ask my students to observe is how people communicate without words.  They write up lovely field notes about how people's posture, gestures, tones of voice, fidgeting, eye contact and so on communicate romance, disgust, boredom, and anxiety to the other passengers on the train.  Clearly the oblivious passengers in Tom's story above would have failed this assignment.  Also, please note that the author cited in the brandification article is a graduate of CUNY!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that the subway is a great place to send students to do field work and observe non-verbal communication.  When I teach Intro to Sociology, one of my students&#8217; favorite assignments (or so they tell me) is to ride the subway with all of their senses open.  That means no iPods, no New York Posts, no fiddling with their cell phones.  The goal is to be a discreet observer of human interaction: what are the myriad ways that people on the subway communicate with each other?  Rather than eavesdrop on conversations, what I ask my students to observe is how people communicate without words.  They write up lovely field notes about how people&#8217;s posture, gestures, tones of voice, fidgeting, eye contact and so on communicate romance, disgust, boredom, and anxiety to the other passengers on the train.  Clearly the oblivious passengers in Tom&#8217;s story above would have failed this assignment.  Also, please note that the author cited in the brandification article is a graduate of CUNY!
<p><a href="http://cac.ophony.org/2008/09/28/im-sooooo-q/#respond" id="awpcommentform_link10_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Lauren', 'hide': 'Cancel reply', 'link_num': '10' , 'com_parent': '37109'});  return false;">Reply to Lauren</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary</title>
		<link>http://cac.ophony.org/2008/09/28/im-sooooo-q/comment-page-1/#comment-37106</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=628#comment-37106</guid>
		<description>Thanks for the comments, Tom! And great point, Suzanne, about the very thing that makes our subway so unique. It's so true-- and anyone who's been stranded after-hours in a city where the trains halt at 9:30 can attest to just how easy it is to forget about how well a subway runs when it &lt;em&gt;stops&lt;/em&gt; running!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Tom! And great point, Suzanne, about the very thing that makes our subway so unique. It&#8217;s so true&#8211; and anyone who&#8217;s been stranded after-hours in a city where the trains halt at 9:30 can attest to just how easy it is to forget about how well a subway runs when it <em>stops</em> running!
<p><a href="http://cac.ophony.org/2008/09/28/im-sooooo-q/#respond" id="awpcommentform_link11_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Hillary', 'hide': 'Cancel reply', 'link_num': '11' , 'com_parent': '37106'});  return false;">Reply to Hillary</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://cac.ophony.org/2008/09/28/im-sooooo-q/comment-page-1/#comment-37099</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=628#comment-37099</guid>
		<description>One thing the New York City MTA does not communicate very well is what makes the Subway so fundamentally New York and that is that it is the only 24 hour public transportation system in the world. Yes, it is loud, dirty, broken, but it &lt;em&gt;never stops&lt;/em&gt;, and as the history of this city goes so goes it's  subway. How's that for branding.

And if I remember my childhood legends there is an old and very big wine cellar that is connected to the tunnel of the "old' Q line. Tom any information on that...?</description>
		<content:encoded><![CDATA[<p>One thing the New York City MTA does not communicate very well is what makes the Subway so fundamentally New York and that is that it is the only 24 hour public transportation system in the world. Yes, it is loud, dirty, broken, but it <em>never stops</em>, and as the history of this city goes so goes it&#8217;s  subway. How&#8217;s that for branding.</p>
<p>And if I remember my childhood legends there is an old and very big wine cellar that is connected to the tunnel of the &#8220;old&#8217; Q line. Tom any information on that&#8230;?
<p><a href="http://cac.ophony.org/2008/09/28/im-sooooo-q/#respond" id="awpcommentform_link12_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Suzanne', 'hide': 'Cancel reply', 'link_num': '12' , 'com_parent': '37099'});  return false;">Reply to Suzanne</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://cac.ophony.org/2008/09/28/im-sooooo-q/comment-page-1/#comment-37098</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=628#comment-37098</guid>
		<description>Thanks, Hillary, for opening up a new field of communication analysis: public transportation!  My favorite NYC subway story occured a few months ago.  I was sitting in the second-to-last car of the N train.  While glancing up from my reading, my eye caught the sight of a group of people in the last car pressed against the window of the door between cars clearly signaling that they were stuck in that car.  The rest of my car (with every seat filled, but not enough people to block sight of the last car) were not responding.  At least half of them in my judgment were pretending to be so engulfed in their iPods or Sudoku puzzles that they couldn't have a clue that a car-full of people were furiously waving for their attention.  In order to communicate this problem to the subway operator, I had to go back to the locked door between cars, do some crude on-the-fly sign language with trapped group to learn that their intercom was out and the doors not opening.   They pulled the emergency stop cable in the next station, and I jogged up to the middle of the train to tell the crew person.  He then came back to open the doors and unleash a car full of angry New Yorkers who had overshot their stop by as much as 4 stops, because apparently they had been waving for 3 stops before I got on).  In this age of fiber optics, this story demonstrates some slow communication indeed.&lt;br /&gt;&lt;br /&gt;On a more academic note, I particularly enjoyed the article on &lt;a href="http://cityroom.blogs.nytimes.com/2008/09/22/when-new-york-branded-its-way-out-of-crisis/?ei=5070&#38;emc=eta1" rel="nofollow"&gt;brand-ification&lt;/a&gt;, and Hillary's reading of it with respect to NYC history.  I look forward to sharing the article and commentary with students in my urban history course at Baruch.&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Hillary, for opening up a new field of communication analysis: public transportation!  My favorite NYC subway story occured a few months ago.  I was sitting in the second-to-last car of the N train.  While glancing up from my reading, my eye caught the sight of a group of people in the last car pressed against the window of the door between cars clearly signaling that they were stuck in that car.  The rest of my car (with every seat filled, but not enough people to block sight of the last car) were not responding.  At least half of them in my judgment were pretending to be so engulfed in their iPods or Sudoku puzzles that they couldn&#8217;t have a clue that a car-full of people were furiously waving for their attention.  In order to communicate this problem to the subway operator, I had to go back to the locked door between cars, do some crude on-the-fly sign language with trapped group to learn that their intercom was out and the doors not opening.   They pulled the emergency stop cable in the next station, and I jogged up to the middle of the train to tell the crew person.  He then came back to open the doors and unleash a car full of angry New Yorkers who had overshot their stop by as much as 4 stops, because apparently they had been waving for 3 stops before I got on).  In this age of fiber optics, this story demonstrates some slow communication indeed.</p>
<p>On a more academic note, I particularly enjoyed the article on <a href="http://cityroom.blogs.nytimes.com/2008/09/22/when-new-york-branded-its-way-out-of-crisis/?ei=5070&amp;emc=eta1" rel="nofollow">brand-ification</a>, and Hillary&#8217;s reading of it with respect to NYC history.  I look forward to sharing the article and commentary with students in my urban history course at Baruch.</p>
<p><a href="http://cac.ophony.org/2008/09/28/im-sooooo-q/#respond" id="awpcommentform_link13_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Tom', 'hide': 'Cancel reply', 'link_num': '13' , 'com_parent': '37098'});  return false;">Reply to Tom</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
