<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Experiment in Digital Storytelling</title>
	<atom:link href="http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Assignment 10: Google Street View Screencast &#124; Digital Storytelling</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-44582</link>
		<dc:creator>Assignment 10: Google Street View Screencast &#124; Digital Storytelling</dc:creator>
		<pubDate>Wed, 10 Nov 2010 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-44582</guid>
		<description>[...] Luke Waltzer&#8217;s example, upon which mine is based, that narrates a look at his hometown outside of Lansing, Michigan. Great [...]</description>
		<content:encoded><![CDATA[<p>[...] Luke Waltzer&#8217;s example, upon which mine is based, that narrates a look at his hometown outside of Lansing, Michigan. Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Storytelling &#187; Blog Archive &#187; Assignment for Tuesday, 3/30</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-41336</link>
		<dc:creator>Digital Storytelling &#187; Blog Archive &#187; Assignment for Tuesday, 3/30</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-41336</guid>
		<description>[...] Luke Waltzer&#8217;s example, upon which mine is based, that narrates a look at his hometown outside of Detroit, Michigan. Great [...]</description>
		<content:encoded><![CDATA[<p>[...] Luke Waltzer&#8217;s example, upon which mine is based, that narrates a look at his hometown outside of Detroit, Michigan. Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cr3d1t at bavatuesdays</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-41014</link>
		<dc:creator>Cr3d1t at bavatuesdays</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-41014</guid>
		<description>[...] Luke Waltzer&#8217;s example, upon which mine is based, that narrates a look at his hometown outside of Detroit, Michigan. Great [...]</description>
		<content:encoded><![CDATA[<p>[...] Luke Waltzer&#8217;s example, upon which mine is based, that narrates a look at his hometown outside of Detroit, Michigan. Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john maciuika</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37475</link>
		<dc:creator>john maciuika</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37475</guid>
		<description>Hey Luke -Great job - very interesting possibilities here!My comment has to do with the pedagogical-practical challenge that many of us who are pressed for time face: I constantly think about what the ratio of orientation time and learning time are going to be for me and my students to learn how to operate the different software tools that will make this type of innovative work possible. For example, the difference between learning html to make a website versus learning to use Wordpress to make presentations and interaction possible in classroom settings. Thanks for your excellent example and for sharing this!John</description>
		<content:encoded><![CDATA[<p>Hey Luke -Great job &#8211; very interesting possibilities here!My comment has to do with the pedagogical-practical challenge that many of us who are pressed for time face: I constantly think about what the ratio of orientation time and learning time are going to be for me and my students to learn how to operate the different software tools that will make this type of innovative work possible. For example, the difference between learning html to make a website versus learning to use WordPress to make presentations and interaction possible in classroom settings. Thanks for your excellent example and for sharing this!John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37441</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37441</guid>
		<description>Thanks Wendy-- it&#039;s a good question.  There&#039;s plenty of Street View shots with people in them-- you can see some &lt;a href=&quot;http://www.gstreetsightings.com/&quot; title=&quot;People in Google Street View&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  I don&#039;t think there are legal issues (although I do remember reading about a woman who was upset that you could see her cat sitting in her window on Street View); we are all free to be photographed when on public property.  As much as I make this argument to the paparazzi that follow me when I leave the office, they never seem to listen.  &lt;br /&gt;&lt;br /&gt;I think no one happened to be out at that particular moment on my old street... my comment was more a reflection on the intersection of my memory and the images Google gives us; it was far from a scientific argument about the lack of people.  I guess in this sense Google Street View can be distortive, like all photographs, I suppose... the tool is best used carefully, and corroborated by/integrated with other resources.       &lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Wendy&#8211; it&#8217;s a good question.  There&#8217;s plenty of Street View shots with people in them&#8211; you can see some <a href="http://www.gstreetsightings.com/" title="People in Google Street View" rel="nofollow">here</a>.  I don&#8217;t think there are legal issues (although I do remember reading about a woman who was upset that you could see her cat sitting in her window on Street View); we are all free to be photographed when on public property.  As much as I make this argument to the paparazzi that follow me when I leave the office, they never seem to listen.  </p>
<p>I think no one happened to be out at that particular moment on my old street&#8230; my comment was more a reflection on the intersection of my memory and the images Google gives us; it was far from a scientific argument about the lack of people.  I guess in this sense Google Street View can be distortive, like all photographs, I suppose&#8230; the tool is best used carefully, and corroborated by/integrated with other resources.       </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37440</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37440</guid>
		<description>Luke, thanks for this, it&#039;s very cool, and a template for how you could combine some tools like Google Maps and iMovie for class projects.   It could definitely work for some anthro/ethnography courses I might teach.  I was just speculating, maybe you know if this is true or not:  is it possible Google Maps makes a point of only capturing, or only using, images without people for legal reasons?  To keep from catching Mr. Jones and Mrs. Smith in a clandestine embrace or other actionable intrusions of privacy?  I wasn&#039;t sure if your old street is really that deserted or Google Maps just wants to make it so.</description>
		<content:encoded><![CDATA[<p>Luke, thanks for this, it&#8217;s very cool, and a template for how you could combine some tools like Google Maps and iMovie for class projects.   It could definitely work for some anthro/ethnography courses I might teach.  I was just speculating, maybe you know if this is true or not:  is it possible Google Maps makes a point of only capturing, or only using, images without people for legal reasons?  To keep from catching Mr. Jones and Mrs. Smith in a clandestine embrace or other actionable intrusions of privacy?  I wasn&#8217;t sure if your old street is really that deserted or Google Maps just wants to make it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What was May Place at bavatuesdays</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37417</link>
		<dc:creator>What was May Place at bavatuesdays</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37417</guid>
		<description>[...]   Published by Reverend December 6th, 2008  in Uncategorized.      Inspired by Luke Waltzer&#8217;s screencast using Google&#8217;s Street View to experiment with digital storytelling, I decided to take a look [...]</description>
		<content:encoded><![CDATA[<p>[...]   Published by Reverend December 6th, 2008  in Uncategorized.      Inspired by Luke Waltzer&#8217;s screencast using Google&#8217;s Street View to experiment with digital storytelling, I decided to take a look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37412</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37412</guid>
		<description>Luke and Jim, thank you for your posts! The issues you raise have a very special value to someone whose childhood was spent in another country. I guess the only google map for us would be memory.</description>
		<content:encoded><![CDATA[<p>Luke and Jim, thank you for your posts! The issues you raise have a very special value to someone whose childhood was spent in another country. I guess the only google map for us would be memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnieszka Kajrukszto</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37411</link>
		<dc:creator>Agnieszka Kajrukszto</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37411</guid>
		<description>I loved this exercise and your trip-to-school-story!</description>
		<content:encoded><![CDATA[<p>I loved this exercise and your trip-to-school-story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Groom</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37410</link>
		<dc:creator>Jim Groom</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37410</guid>
		<description>Luke,

Wow, how cool was that, and for me power of so many of these tools lies in this collective past you mention, which is in so many ways fueled by a generative nostalgia. And I know as a history scholar, nostalgia poses a huge problem, yet it also remains one of the most powerful forces for creation in my mind. I always think of Faulkner’s wrestling with narrative, nostalgia and Southern history as a beautiful example of just how powerful it is to miss what you never knew. Yet, here you are missing something you intimately knew and obviously loved. That moment of childhood in the Fall when the mornings were crisp and the days were longer than they will ever be again. It is such an important moment to capture and reflect upon for ourselves. I relate to this narative on every level, many of which are deeply personal–how important is that! Not only are you picking up your friends on the way to school, but your own questions about where the hell everyone is while these images were taken triangulates my place in the narrative. How have communities consistently eroded since the 50s and 60s, and I truly believe they have given the built environment that has been grafted on our new developments. I grew up in a similar space on Long Island, filled with trees and kids and people, and I went back to it after this video and Google Street View tells the same sad story. What might a collection of nostalgic folks like us begin to theorize or imagine from this? I’m working on my own google maps walk to school now, so thank you!

This is a masterpiece on several levels, but the point when it hit me was when your childhood home came up in full color as if I was standing before it, and you begun the narration which is touching and important. A form of sharing that is unique, and will be the basis of so many different ways of narrating theories, historical trends, sociological realities, not to mention the burgeoning forms of narrative. In short, bravo!</description>
		<content:encoded><![CDATA[<p>Luke,</p>
<p>Wow, how cool was that, and for me power of so many of these tools lies in this collective past you mention, which is in so many ways fueled by a generative nostalgia. And I know as a history scholar, nostalgia poses a huge problem, yet it also remains one of the most powerful forces for creation in my mind. I always think of Faulkner’s wrestling with narrative, nostalgia and Southern history as a beautiful example of just how powerful it is to miss what you never knew. Yet, here you are missing something you intimately knew and obviously loved. That moment of childhood in the Fall when the mornings were crisp and the days were longer than they will ever be again. It is such an important moment to capture and reflect upon for ourselves. I relate to this narative on every level, many of which are deeply personal–how important is that! Not only are you picking up your friends on the way to school, but your own questions about where the hell everyone is while these images were taken triangulates my place in the narrative. How have communities consistently eroded since the 50s and 60s, and I truly believe they have given the built environment that has been grafted on our new developments. I grew up in a similar space on Long Island, filled with trees and kids and people, and I went back to it after this video and Google Street View tells the same sad story. What might a collection of nostalgic folks like us begin to theorize or imagine from this? I’m working on my own google maps walk to school now, so thank you!</p>
<p>This is a masterpiece on several levels, but the point when it hit me was when your childhood home came up in full color as if I was standing before it, and you begun the narration which is touching and important. A form of sharing that is unique, and will be the basis of so many different ways of narrating theories, historical trends, sociological realities, not to mention the burgeoning forms of narrative. In short, bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Experiment in Digital Storytelling</title>
		<link>http://cac.ophony.org/2008/12/02/an-experiment-in-digital-storytelling/comment-page-1/#comment-37401</link>
		<dc:creator>An Experiment in Digital Storytelling</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://cac.ophony.org/?p=1020#comment-37401</guid>
		<description>[...] (x-posted at Cacophony.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] (x-posted at Cacophony.org) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

